 | |  | | Beginning Balance (Jul 01, 2006) 0
Debit/Credit 2006-07-21 03:40:16.430 0 0 1,000.00 0
Debit/Credit 2006-07-23 22:25:20.000 42.00 0 0 0
Debit/Credit 2006-07-24 11:28:07.220 0 0 1,000.00 0
Debit/Credit 2006-07-25 02:37:44.000 184.00 0 0 0
Debit/Credit 2006-07-25 02:38:08.000 1.71 0 0 0
Debit/Credit 2006-07-26 03:05:04.000 23.86 0 0 0
Debit/Credit 2006-07-26 03:05:26.000 108.60 0 0 0
Debit/Credit 2006-07-26 06:02:52.000 3.42 0 0 0
Debit/Credit 2006-07-26 08:10:22.000 6.00 0 0 0
Debit/Credit 2006-07-26 22:54:18.000 122.20 0 0 0
Debit/Credit 2006-07-27 09:18:23.000 -32.94 0 0 0
Debit/Credit 2006-07-27 09:43:48.300 0 0 1,000.00 0
Debit/Credit 2006-07-27 14:13:47.000 169.00 0 0 0
Debit/Credit 2006-07-27 14:26:33.000 18.00 0 0 0
Ending Balance (Jul 31, 2006) 3,645.85 |  |  |  |  |
|