 | |  | | Value Date Conf. Number Buy/Sell Contract Currency Counter Currency Contract Value Deal Rate
7/31/2006 4:30:01 AM 8/2/2006 12:00:00 AM 18522250 Sell GBP USD -10,000.00 1.8655
7/31/2006 5:03:54 AM 8/2/2006 12:00:00 AM 18523323 Sell GBP USD -10,000.00 1.8664
7/31/2006 5:04:31 AM 8/2/2006 12:00:00 AM 18523367 Sell GBP USD -10,000.00 1.8666
7/31/2006 7:45:22 AM 8/2/2006 12:00:00 AM 18527676 Sell GBP USD -10,000.00 1.8664
7/31/2006 7:45:42 AM 8/2/2006 12:00:00 AM 18527698 Sell GBP USD -10,000.00 1.8664
7/31/2006 7:55:09 AM 8/2/2006 12:00:00 AM 18528373 Sell GBP USD -10,000.00 1.8672
7/31/2006 7:55:50 AM 8/2/2006 12:00:00 AM 18528436 Sell GBP USD -10,000.00 1.8671
7/31/2006 8:31:55 AM 8/2/2006 12:00:00 AM 18530763 Sell GBP USD -10,000.00 1.8665
7/31/2006 8:58:53 AM 8/2/2006 12:00:00 AM 18532836 Sell GBP USD -10,000.00 1.8670
7/31/2006 8:59:53 AM 8/2/2006 12:00:00 AM 18533094 Sell GBP USD -10,000.00 1.8676
7/31/2006 9:03:34 AM 8/2/2006 12:00:00 AM 18533721 Sell GBP USD -10,000.00 1.8674
7/31/2006 9:07:33 AM 8/2/2006 12:00:00 AM 18534006 Sell GBP USD -10,000.00 1.8678
7/31/2006 9:13:04 AM 8/2/2006 12:00:00 AM 18534326 Sell GBP USD -10,000.00 1.8676
7/31/2006 10:23:19 AM 8/2/2006 12:00:00 AM 18538935 Buy GBP USD 180,000.00 1.8654
7/31/2006 10:23:32 AM 8/2/2006 12:00:00 AM 18538946 Buy GBP USD 10,000.00 1.8656
7/31/2006 10:32:28 AM 8/2/2006 12:00:00 AM 18539517 Buy GBP USD 10,000.00 1.8651
7/31/2006 10:38:17 AM 8/2/2006 12:00:00 AM 18539802 Sell GBP USD -20,000.00 1.8652
7/31/2006 10:38:32 AM 8/2/2006 12:00:00 AM 18539825 Sell GBP USD -10,000.00 1.8652
7/31/2006 10:40:23 AM 8/2/2006 12:00:00 AM 18539960 Sell GBP USD -10,000.00 1.8660 |  |  |  |  |
|