Mon.
1/29 | 7:50am | JPY | Retail Sales y/y | | | -0.6% | -0.2%
| |
7:50am | JPY | Large Retailers' Sales y/y | | | -1.9% | -0.8%
| |
7:00pm | GBP | CBI Distributive Trades Realized | | | 20 | 25
| |
Tue.
1/30 | 5:45am | NZD | Building Consents m/m | | | | -12.0%
| |
7:30am | JPY | Overall Household Spending y/y | | | -1.2% | -0.7%
| |
7:30am | JPY | Unemployment Rate | | | 4.0% | 4.0%
| |
7:50am | JPY | Industrial Production m/m | | | 0.4% | 0.8%
| |
8:30am | AUD | NAB Business Confidence | | | | 6
| |
10:00am | NZD | M3 Money Supply y/y | | | | 15.5%
| |
3:00pm | GBP | Nationwide House Prices m/m | | | 0.8% | 1.2%
| |
Tentative | EUR | German CPI m/m (p) | | | 0.2% | 0.8%
| |
5:00pm | EUR | German Retail PMI | | | | 55.2
| |
5:30pm | GBP | Net Lending to Individuals m/m | | | 10.6B | 10.8B
| |
9:30pm | CAD | IPPI m/m | | | 0.5% | 0.0%
| |
9:30pm | CAD | RMPI m/m | | | 0.4% | 0.9%
| |
11:00pm | USD | Consumer Confidence | | | 110.5 | 109.0
| |
Wed.
1/31 | 5:45am | NZD | Trade Balance | | | -0.42B | -0.79B
| |
7:00am | EUR | French Unemployment Rate | | | 8.7% | 8.7%
| |
7:30am | JPY | Manufacturing PMI | | | | 53.1
| |
9:30am | JPY | Average Cash Earnings y/y | | | 0.5% | 0.2%
| |
1:00pm | JPY | Housing Starts y/y | | | 9.0% | 4.0%
| |
3:00pm | EUR | German Retail Sales m/m | | | 1.5% | -0.7%
| |
4:55pm | EUR | German Unemployment Rate | | | 9.7% | 9.8%
| |
6:00pm | EUR | CPI m/m (p) | | | 2.1% | 1.9%
| |
6:30pm | CHF | Leading Index m/m | | | 1.55 | 1.60
| |
6:30pm | GBP | Consumer Confidence | | | -8 | -8
| |
9:15pm | USD | ADP Nonfarm Employment Change | | | 135K | -40K
| |
9:30pm | USD | GDP Annualized q/q (p) | | | 3.0% | 2.0%
| |
9:30pm | USD | GDP Deflator Annualized q/q (p) | | | 1.7% | 1.9%
| |
9:30pm | CAD | GDP m/m | | | 0.3% | 0.0%
| |
11:00pm | USD | Chicago PMI | | | 52.0 | 51.6
| |
11:00pm | USD | Construction Spending m/m | | | -0.1% | -0.2%
| |
11:30pm | USD | Crude Oil Inventories | | | | 0.7M
| |
Thu.
2/1 | 3:15am | USD | Interest Rate Statement | | | 5.25% | 5.25%
| |
3:15pm | CHF | Trade Balance | | | 1.0B | 1.30B
| |
4:30pm | CHF | Svme PMI | | | 64.7 | 65.0
| |
4:55pm | EUR | German Manufacturing PMI | | | 59.0 | 59.4
| |
5:30pm | GBP | Manufacturing PMI | | | 51.9 | 51.9
| |
9:30pm | USD | PCE Price Index m/m | | | | 0.0%
| |
9:30pm | USD | Core PCE Price Index m/m | | | | 0.0%
| |
9:30pm | USD | Personal Spending m/m | | | 0.7% | 0.5%
| |
9:30pm | USD | Personal Income m/m | | | 0.5% | 0.3%
| |
9:30pm | USD | Unemployment Claims | | | 315K | 325K
| |
11:00pm | USD | ISM Manufacturing Index | | | 51.6 | 51.4
| |
11:00pm | USD | ISM Manufacturing Prices | | | 47.2 | 47.5
| |
Fri.
2/2 | 12:30am | EUR | ECB President Trichet Speaks | | | | | |
5:45am | NZD | Visitor Arrivals m/m | | | | 0.6%
| |
7:50am | JPY | Monetary Base y/y | | | -20.0% | -20.0%
| |
8:30am | AUD | Trade Balance | | | -950M | -843M
| |
5:30pm | GBP | Construction PMI | | | 57.0 | 57.5
| |
6:00pm | EUR | PPI m/m | | | 0.0% | 0.0%
| |
9:30pm | USD | Nonfarm Employment Change | | | 146K | 167K
| |
9:30pm | USD | Unemployment Rate | | | 4.5% | 4.5%
| |
9:30pm | USD | Average Hourly Earnings m/m | | | 0.4% | 0.5%
| |
11:00pm | USD | Consumer Sentiment (r) | | | 98.0 | 98.0
| |
11:00pm | USD | Factory Orders m/m | | | 1.6% | 0.9%
| |
Sat.
2/3
| |