 | |  | | 1/31/2007 11:11:56 AM 1566222 Sell EUR USD -10,000.00 1.3007
1/31/2007 11:20:50 AM 1566951 Buy EUR USD 10,000.00 1.3005
1/31/2007 11:20:50 AM Total: 2.00
1/31/2007 11:59:26 AM 1568599 Sell GBP USD -10,000.00 1.9602
1/31/2007 2:15:45 PM 1570678 Buy GBP USD 10,000.00 1.9607
1/31/2007 2:15:45 PM Total: -5.00
1/31/2007 12:01:56 PM 1568689 Sell GBP USD -10,000.00 1.9611
1/31/2007 2:16:00 PM 1570720 Buy GBP USD 10,000.00 1.9619
1/31/2007 2:16:00 PM Total: -8.00
1/31/2007 2:16:00 PM 1570720 Buy GBP USD 10,000.00 1.9619
1/31/2007 2:17:24 PM 1571244 Sell GBP USD -10,000.00 1.9646
1/31/2007 2:17:24 PM Total: 27.00
1/31/2007 8:31:08 PM 1578929 Sell EUR USD -10,000.00 1.3035
1/31/2007 11:27:41 PM 1581582 Buy EUR USD 10,000.00 1.3033
1/31/2007 11:27:41 PM Total: 2.00
1/31/2007 8:42:25 PM 1579127 Buy USD CAD 10,000.00 1.1766
2/1/2007 12:56:22 AM 1582170 Sell USD CAD -10,000.00 1.1771
2/1/2007 12:56:22 AM Total: 4.25
2/1/2007 1:28:33 AM 1582813 Sell EUR USD -10,000.00 1.3026
2/1/2007 2:15:55 AM 1583611 Buy EUR USD 10,000.00 1.3022
2/1/2007 2:15:55 AM Total: 4.00
1/31/2007 10:03:40 PM 1580537 Sell GBP USD -10,000.00 1.9631
2/1/2007 2:30:58 AM 1583996 Buy GBP USD 10,000.00 1.9634
2/1/2007 2:30:58 AM Total: -3.00
1/31/2007 11:22:17 PM 1581526 Sell GBP USD -10,000.00 1.9639
2/1/2007 2:31:32 AM 1584016 Buy GBP USD 10,000.00 1.9631
2/1/2007 2:31:32 AM Total: 8.00
2/1/2007 3:07:20 AM 1585061 Sell GBP USD -10,000.00 1.9643
2/1/2007 3:20:56 AM 1585289 Buy GBP USD 10,000.00 1.9641
2/1/2007 3:20:56 AM Total: 2.00
2/1/2007 2:39:02 AM 1584264 Sell EUR USD -10,000.00 1.3016
2/1/2007 4:08:07 AM 1585856 Buy EUR USD 10,000.00 1.3025
2/1/2007 4:08:07 AM Total: -9.00
2/1/2007 3:44:02 AM 1585594 Sell EUR USD -10,000.00 1.3027
2/1/2007 4:39:49 AM 1586586 Buy EUR USD 10,000.00 1.3015
2/1/2007 4:39:49 AM Total: 12.00
2/1/2007 4:25:27 AM 1586273 Sell EUR USD -10,000.00 1.3017
2/1/2007 4:45:59 AM 1586755 Buy EUR USD 10,000.00 1.3011
2/1/2007 4:45:59 AM Total: 6.00
2/1/2007 4:57:31 AM 1587081 Sell USD CAD -10,000.00 1.1785
2/1/2007 5:46:29 AM 1588022 Buy USD CAD 10,000.00 1.1786
2/1/2007 5:46:29 AM Total: -0.85
2/1/2007 5:13:46 AM 1587412 Sell GBP USD -10,000.00 1.9642
2/1/2007 6:03:07 AM 1588309 Buy GBP USD 10,000.00 1.9678
2/1/2007 6:03:07 AM Total: -36.00
2/1/2007 7:20:16 AM 1589604 Buy USD CAD 10,000.00 1.1781
2/1/2007 7:35:49 AM 1589862 Sell USD CAD -10,000.00 1.1787
2/1/2007 7:35:49 AM Total: 5.09
2/1/2007 6:03:57 AM 1588361 Sell GBP USD -10,000.00 1.9677
2/1/2007 7:47:38 AM 1590094 Buy GBP USD 10,000.00 1.9667
2/1/2007 7:47:38 AM Total: 10.00
2/1/2007 5:03:19 AM 1587228 Sell EUR USD -10,000.00 1.3008
2/1/2007 5:41:24 AM 1587941 Sell EUR USD -10,000.00 1.3014
2/1/2007 6:09:50 AM 1588556 Sell EUR USD -10,000.00 1.3017
2/1/2007 8:20:57 AM 1590988 Buy EUR USD 30,000.00 1.3029
2/1/2007 8:20:57 AM Total: -48.00
2/1/2007 8:24:54 AM 1591168 Sell EUR USD -10,000.00 1.3024
2/1/2007 9:37:39 AM 1593641 Buy EUR USD 10,000.00 1.3019
2/1/2007 9:37:39 AM Total: 5.00
2/1/2007 8:31:48 AM 1591407 Sell EUR USD -10,000.00 1.3026
2/1/2007 8:39:01 AM 1591756 Sell EUR USD -10,000.00 1.3026
2/1/2007 8:48:10 AM 1592142 Sell EUR USD -10,000.00 1.302
2/1/2007 9:55:26 AM 1594186 Buy EUR USD 30,000.00 1.3036
2/1/2007 9:55:26 AM Total: -36.00
2/1/2007 10:04:22 AM 1595834 Buy EUR USD 10,000.00 1.3038
2/1/2007 10:07:56 AM 1596333 Sell EUR USD -10,000.00 1.3024
2/1/2007 10:07:56 AM Total: -14.00
2/1/2007 10:07:56 AM 1596333 Sell EUR USD -10,000.00 1.3024
2/1/2007 10:40:24 AM 1598111 Buy EUR USD 10,000.00 1.3022
2/1/2007 10:40:24 AM Total: 2.00
2/1/2007 10:07:56 AM 1596333 Sell EUR USD -10,000.00 1.3024
2/1/2007 10:48:17 AM 1598494 Buy EUR USD 10,000.00 1.3028
2/1/2007 10:48:17 AM Total: -4.00
2/1/2007 11:04:34 AM 1599008 Sell GBP USD -10,000.00 1.9701
2/1/2007 11:30:12 AM 1599832 Buy GBP USD 10,000.00 1.9694
2/1/2007 11:30:12 AM Total: 7.00
2/1/2007 11:08:51 AM 1599151 Sell GBP USD -10,000.00 1.9704
2/1/2007 11:44:57 AM 1600338 Buy GBP USD 10,000.00 1.9689
2/1/2007 11:44:57 AM Total: 15.00
2/1/2007 12:04:01 PM 1600819 Sell GBP USD -10,000.00 1.9681
2/1/2007 12:47:47 PM 1601429 Buy GBP USD 10,000.00 1.9668
2/1/2007 12:47:47 PM Total: 13.00
2/1/2007 11:55:56 AM 1600692 Buy USD CHF 10,000.00 1.2435
2/1/2007 12:49:49 PM 1601526 Sell USD CHF -10,000.00 1.2439
2/1/2007 12:49:49 PM Total: 3.22
2/1/2007 11:59:57 AM 1600757 Buy USD CHF 10,000.00 1.2431
2/1/2007 1:18:41 PM 1602060 Sell USD CHF -10,000.00 1.2436
2/1/2007 1:18:41 PM Total: 4.02
2/1/2007 10:08:39 AM 1596389 Sell EUR USD -10,000.00 1.3028
2/1/2007 2:02:43 PM 1602877 Buy EUR USD 10,000.00 1.3027
2/1/2007 2:02:43 PM Total: 1.00
2/1/2007 10:10:44 AM 1596555 Sell EUR USD -10,000.00 1.3032
2/1/2007 2:06:29 PM 1602926 Buy EUR USD 10,000.00 1.3027
2/1/2007 2:06:29 PM Total: 5.00
2/1/2007 10:13:43 AM 1596703 Sell EUR USD -10,000.00 1.3035
2/1/2007 2:09:11 PM 1602956 Buy EUR USD 10,000.00 1.3026
2/1/2007 2:09:11 PM Total: 9.00
2/1/2007 1:03:36 PM 1601807 Sell GBP USD -10,000.00 1.9666
2/1/2007 2:56:00 PM 1603440 Buy GBP USD 10,000.00 1.9678
2/1/2007 2:56:00 PM Total: -12.00
2/1/2007 2:15:22 PM 1603027 Sell GBP USD -10,000.00 1.969
2/1/2007 3:05:16 PM 1603528 Buy GBP USD 10,000.00 1.9676
2/1/2007 3:05:16 PM Total: 14.00
2/1/2007 7:14:32 PM 1605521 Sell EUR USD -10,000.00 1.3017
2/2/2007 2:25:06 AM 1608881 Buy EUR USD 10,000.00 1.3016
2/2/2007 2:25:06 AM Total: 1.00
2/1/2007 1:31:32 PM 1602361 Buy USD CAD 10,000.00 1.178960
2/2/2007 2:35:57 AM 1609093 Sell USD CAD -10,000.00 1.1791
2/2/2007 2:35:57 AM Total: 1.19
2/1/2007 2:16:23 PM 1603056 Buy USD CAD 10,000.00 1.179060
2/2/2007 2:36:38 AM 1609096 Sell USD CAD -10,000.00 1.1792
2/2/2007 2:36:38 AM Total: 1.19
2/1/2007 2:58:58 PM 1603472 Buy USD CAD 10,000.00 1.178560
2/2/2007 2:50:55 AM 1609328 Sell USD CAD -10,000.00 1.1808
2/2/2007 2:50:55 AM Total: 18.97
2/2/2007 2:52:55 AM 1609345 Sell GBP USD -10,000.00 1.9665
2/2/2007 3:07:57 AM 1609609 Buy GBP USD 10,000.00 1.9661
2/2/2007 3:07:57 AM Total: 4.00
2/2/2007 3:41:57 AM 1610698 Buy USD JPY 10,000.00 120.95
2/2/2007 3:51:26 AM 1610805 Buy USD JPY 10,000.00 120.9
2/2/2007 5:45:20 AM 1611955 Sell USD JPY -20,000.00 120.93
2/2/2007 5:45:20 AM Total: 0.83
2/2/2007 3:35:54 AM 1610435 Sell GBP USD -10,000.00 1.9656
2/2/2007 8:15:38 AM 1614076 Buy GBP USD 10,000.00 1.9688
2/2/2007 8:15:38 AM Total: -32.00
2/1/2007 7:22:42 PM 1605582 Sell EUR USD -10,000.00 1.3018
2/2/2007 8:20:31 AM 1614214 Buy EUR USD 10,000.00 1.302
2/2/2007 8:20:31 AM Total: -2.00
2/1/2007 8:36:11 PM 1606491 Sell EUR USD -10,000.00 1.3016
2/2/2007 8:27:22 AM 1614518 Buy EUR USD 10,000.00 1.3019
2/2/2007 8:27:22 AM Total: -3.00
2/1/2007 8:37:22 PM 1606501 Sell EUR USD -10,000.00 1.3017
2/2/2007 8:28:05 AM 1614539 Buy EUR USD 10,000.00 1.3019
2/2/2007 8:28:05 AM Total: -2.00
2/2/2007 8:41:46 AM 1618629 Sell EUR USD -10,000.00 1.3052
2/2/2007 8:43:02 AM 1618817 Buy EUR USD 10,000.00 1.3046
2/2/2007 8:43:02 AM Total: 6.00
2/2/2007 8:48:16 AM 1619700 Sell EUR USD -10,000.00 1.3046
2/2/2007 8:49:41 AM 1619859 Buy EUR USD 10,000.00 1.3043
2/2/2007 8:49:41 AM Total: 3.00
2/2/2007 9:03:46 AM 1622139 Sell EUR USD -10,000.00 1.3003
2/2/2007 9:10:48 AM 1623280 Buy EUR USD 10,000.00 1.3001
2/2/2007 9:10:48 AM Total: 2.00
2/2/2007 9:06:08 AM 1622679 Sell EUR USD -10,000.00 1.3013
2/2/2007 9:11:54 AM 1623567 Buy EUR USD 10,000.00 1.2996
2/2/2007 9:11:54 AM Total: 17.00
2/2/2007 9:15:26 AM 1623988 Sell EUR USD -10,000.00 1.299
2/2/2007 9:22:25 AM 1624949 Buy EUR USD 10,000.00 1.2989
2/2/2007 9:22:25 AM Total: 1.00
2/2/2007 9:17:07 AM 1624355 Sell EUR USD -10,000.00 1.2993
2/2/2007 9:22:57 AM 1625013 Buy EUR USD 10,000.00 1.2989
2/2/2007 9:22:57 AM Total: 4.00
2/2/2007 9:22:07 AM 1624908 Sell GBP USD -10,000.00 1.9648
2/2/2007 9:37:53 AM 1626731 Buy GBP USD 10,000.00 1.9673
2/2/2007 9:37:53 AM Total: -25.00
2/2/2007 9:35:55 AM 1626633 Sell EUR USD -10,000.00 1.2987
2/2/2007 9:39:49 AM 1626804 Buy EUR USD 10,000.00 1.2982
2/2/2007 9:39:49 AM Total: 5.00
2/2/2007 9:29:27 AM 1626178 Sell GBP USD -10,000.00 1.9679
2/2/2007 10:03:14 AM 1628236 Buy GBP USD 10,000.00 1.9678
2/2/2007 10:03:14 AM Total: 1.00
2/2/2007 10:06:42 AM 1628473 Sell EUR USD -10,000.00 1.297
2/2/2007 10:25:11 AM 1629447 Buy EUR USD 10,000.00 1.2971
2/2/2007 10:25:11 AM Total: -1.00
2/2/2007 10:12:06 AM 1628724 Sell EUR USD -10,000.00 1.2974
2/2/2007 10:26:05 AM 1629538 Buy EUR USD 10,000.00 1.297
2/2/2007 10:26:05 AM Total: 4.00
2/2/2007 10:41:49 AM 1630285 Buy USD JPY 10,000.00 121.13
2/2/2007 11:05:00 AM 1630905 Sell USD JPY -10,000.00 121.2
2/2/2007 11:05:00 AM Total: 5.78
2/2/2007 10:50:54 AM 1630572 Sell GBP USD -10,000.00 1.9683
2/2/2007 11:26:33 AM 1631314 Buy GBP USD 10,000.00 1.9677
2/2/2007 11:26:33 AM Total: 6.00
2/2/2007 11:35:55 AM 1631472 Sell GBP USD -10,000.00 1.968
2/2/2007 11:44:18 AM 1631643 Buy GBP USD 10,000.00 1.9672
2/2/2007 11:44:18 AM Total: 8.00
2/2/2007 10:34:25 AM 1629985 Sell EUR USD -10,000.00 1.2976
2/2/2007 11:51:33 AM 1632074 Buy EUR USD 10,000.00 1.296
2/2/2007 11:51:33 AM Total: 16.00
2/2/2007 10:38:41 AM 1630194 Sell EUR USD -10,000.00 1.2977
2/2/2007 11:53:05 AM 1632136 Buy EUR USD 10,000.00 1.2962
2/2/2007 11:53:05 AM Total: 15.00
2/2/2007 10:44:53 AM 1630417 Sell EUR USD -10,000.00 1.2979
2/2/2007 11:53:39 AM 1632145 Buy EUR USD 10,000.00 1.2962
2/2/2007 11:53:39 AM Total: 17.00
2/2/2007 12:09:42 PM 1632607 Buy GBP JPY 10,000.00 238.01
2/2/2007 12:19:10 PM 1632778 Sell GBP JPY -10,000.00 238.06
2/2/2007 12:19:10 PM Total: 4.13
2/2/2007 11:21:02 AM 1631206 Buy USD JPY 10,000.00 121.12
2/2/2007 1:02:45 PM 1633668 Sell USD JPY -10,000.00 121.12
2/2/2007 1:02:45 PM Total: 0.00
2/2/2007 11:40:22 AM 1631534 Buy USD JPY 10,000.00 121.09
2/2/2007 1:04:37 PM 1633695 Sell USD JPY -10,000.00 121.11
2/2/2007 1:04:37 PM Total: 1.65
2/2/2007 1:06:43 PM 1633736 Buy EUR USD 10,000.00 1.2956
2/2/2007 1:54:08 PM 1634154 Sell EUR USD -10,000.00 1.2957
2/2/2007 1:54:08 PM Total: 1.00
2/2/2007 2:21:09 PM 1634360 Sell EUR USD -10,000.00 1.296190
2/4/2007 5:10:11 PM 1635590 Buy EUR USD 10,000.00 1.2958
2/4/2007 5:10:11 PM Total: 3.90
2/2/2007 2:35:52 PM 1634450 Sell EUR USD -10,000.00 1.296290
2/4/2007 5:12:29 PM 1635661 Buy EUR USD 10,000.00 1.2957
2/4/2007 5:12:29 PM Total: 5.90
2/2/2007 1:25:12 PM 1633931 Buy USD CAD 10,000.00 1.185130
2/4/2007 8:02:00 PM 1637602 Sell USD CAD -10,000.00 1.1851
2/4/2007 8:02:00 PM Total: -0.25
2/2/2007 2:16:41 PM 1634306 Buy USD CAD 10,000.00 1.184930
2/4/2007 10:36:24 PM 1640381 Sell USD CAD -10,000.00 1.185
2/4/2007 10:36:24 PM Total: 0.59
2/5/2007 12:13:31 AM 1641192 Buy GBP USD 10,000.00 1.9645
2/5/2007 12:42:08 AM 1641425 Sell GBP USD -10,000.00 1.9627
2/5/2007 12:42:08 AM Total: -18.00
2/4/2007 9:28:42 PM 1639179 Sell USD CHF -10,000.00 1.2486
2/4/2007 9:35:48 PM 1639336 Sell USD CHF -10,000.00 1.249
2/4/2007 10:21:18 PM 1640164 Sell USD CHF -10,000.00 1.2495
2/5/2007 12:47:32 AM 1641495 Buy USD CHF 30,000.00 1.2503
2/5/2007 12:47:32 AM Total: -30.40
2/5/2007 12:48:55 AM 1641509 Sell EUR USD -10,000.00 1.2937
2/5/2007 12:51:40 AM 1641533 Sell EUR USD -10,000.00 1.2936
2/5/2007 12:58:38 AM 1641588 Sell EUR USD -10,000.00 1.2935
2/5/2007 2:30:12 AM 1643143 Buy EUR USD 30,000.00 1.2958
2/5/2007 2:30:12 AM Total: -66.00
2/5/2007 12:42:44 AM 1641447 Sell GBP USD -10,000.00 1.963
2/5/2007 4:41:14 AM 1646222 Buy GBP USD 10,000.00 1.9609
2/5/2007 4:41:14 AM Total: 21.00
2/5/2007 12:42:44 AM 1641447 Sell GBP USD -10,000.00 1.963
2/5/2007 4:45:45 AM 1646406 Buy GBP USD 10,000.00 1.9597
2/5/2007 4:45:45 AM Total: 33.00
2/5/2007 2:38:53 AM 1643409 Sell GBP USD -10,000.00 1.9649
2/5/2007 4:53:14 AM 1646686 Buy GBP USD 10,000.00 1.9586
2/5/2007 4:53:14 AM Total: 63.00
2/5/2007 2:32:06 AM 1643237 Sell EUR USD -10,000.00 1.2955
2/5/2007 4:54:52 AM 1646734 Buy EUR USD 10,000.00 1.2941
2/5/2007 4:54:52 AM Total: 14.00 |  |  |  |  |
|