 | |  | | Beginning Balance (Sep 01, 2006) 2,000.00
Debit/Credit 2006-09-04 09:42:54.000 -3.62 0 0 0
Debit/Credit 2006-09-04 12:25:28.000 19.52 0 0 0
Debit/Credit 2006-09-04 18:48:34.000 17.00 0 0 0
Debit/Credit 2006-09-05 03:20:00.000 -856.18 0 0 0
Debit/Credit 2006-09-05 03:20:00.000 -37.84 0 0 0
Debit/Credit 2006-09-05 03:20:00.000 -9.73 0 0 0
Debit/Credit 2006-09-05 03:20:00.000 86.46 0 0 0
Debit/Credit 2006-09-05 19:29:07.000 56.00 0 0 0
Debit/Credit 2006-09-05 19:29:30.000 -12.00 0 0 0
Debit/Credit 2006-09-05 19:29:47.000 -45.65 0 0 0
Debit/Credit 2006-09-05 19:30:00.000 39.71 0 0 0
Debit/Credit 2006-09-05 19:30:08.000 -4.50 0 0 0
Debit/Credit 2006-09-06 07:01:31.000 -8.09 0 0 0
Debit/Credit 2006-09-06 07:26:27.000 -205.92 0 0 0
Debit/Credit 2006-09-06 07:36:37.000 -1.62 0 0 0
Debit/Credit 2006-09-06 07:36:45.000 -31.42 0 0 0
Debit/Credit 2006-09-06 10:31:14.000 -7.72 0 0 0
Debit/Credit 2006-09-06 10:31:35.000 -12.87 0 0 0
Debit/Credit 2006-09-06 10:32:56.000 -14.00 0 0 0
Debit/Credit 2006-09-06 10:33:09.000 200.63 0 0 0
Debit/Credit 2006-09-06 10:33:17.000 12.00 0 0 0
Debit/Credit 2006-09-06 10:33:34.000 11.00 0 0 0
Debit/Credit 2006-09-06 11:59:14.000 -24.24 0 0 0
Debit/Credit 2006-09-06 11:59:46.000 5.14 0 0 0
Debit/Credit 2006-09-07 03:20:45.000 500.00 0 0 0
Ending Balance (Sep 30, 2006) 1,672.06
 |  |  |  |  |
|